| Company | Sector | Exch | Price | Ccy | Day | YTD | 1M | Trend (1M) | Mkt cap USD M ↓ | P/E | Yield | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLT | Beverages | ZSE | 64.12 | ZWG | -0.74% | +26.40% | -3.05% | 82,971.28 | 11.8x | 3.6% | ||
ECO | Telecoms | ZSE | 24.18 | ZWG | +1.12% | +30.73% | +9.16% | 63,545.04 | 14.2x | 1.8% | ||
CBZ | Banking | ZSE | 32.84 | ZWG | -0.53% | +17.81% | -2.73% | 22,528.24 | 6.8x | 5.1% | ||
HIP | Agribusiness | ZSE | 84.20 | ZWG | +2.18% | +22.94% | +4.43% | 16,250.6 | 9.4x | 3.0% | ||
FBC | Banking | ZSE | 5.84 | ZWG | +0.86% | +25.87% | +4.42% | 3,918.64 | 6.2x | 5.4% | ||
ZIM | Insurance | ZSE | 1.92 | ZWG | +0.73% | +25.62% | +4.71% | 3,340.8 | 7.4x | 2.6% | ||
ZBF | Banking | ZSE | 18.12 | ZWG | -0.38% | +19.71% | -2.78% | 3,171 | 7.1x | 4.4% | ||
MAS | Property | ZSE | 1.24 | ZWG | +0.32% | +28.28% | +5.45% | 2,179.92 | 8.6x | 6.4% | ||
RIO | Mining | ZSE | 2.94 | ZWG | -2.16% | +23.26% | -3.78% | 1,837.5 | 12.4x | 0.0% | ||
NMB | Banking | ZSE | 4.06 | ZWG | +1.42% | +16.43% | +2.90% | 1,628.06 | 5.9x | 6.2% | ||
INN | Diversified Consumer | VFEX | 0.64 | USD | +0.41% | +2.19% | +0.61% | 549.12 | 10.4x | 2.4% | ||
SIM | Hospitality | VFEX | 0.58 | USD | +1.74% | +6.44% | +1.89% | 312.04 | 9.6x | 2.8% | ||
PHL | Agribusiness | VFEX | 0.34 | USD | -0.59% | -0.94% | +0.06% | 295.8 | 8.4x | 4.8% | ||
ART | Manufacturing | ZSE | 0.86 | ZWG | -1.15% | +33.45% | -3.11% | 291.54 | 9.8x | 1.8% | ||
SCI | Agribusiness | VFEX | 0.42 | USD | +0.91% | +5.20% | +0.59% | 183.96 | 10.2x | 3.2% | ||
AXI | Retail | VFEX | 0.12 | USD | +0.96% | +4.14% | +1.49% | 64.8 | 10.8x | 3.4% | ||
AFD | Beverages | ZSE | — | ZWG | — | — | — | — | — | — | ||
ARI | Agribusiness | ZSE | — | ZWG | — | — | — | — | — | — | ||
BAT | Tobacco | ZSE | — | ZWG | — | — | — | — | — | — | ||
CAF | Manufacturing | ZSE | — | ZWG | — | — | — | — | — | — | ||
CMC | Mining | VFEX | — | USD | — | — | — | — | — | — | ||
CFI | Agribusiness | ZSE | — | ZWG | — | — | — | — | — | — | ||
DZL | Food Processing | ZSE | — | ZWG | — | — | — | — | — | — | ||
INF | Energy | VFEX | — | USD | — | — | — | — | — | — | ||
EDG | Retail | VFEX | — | USD | — | — | — | — | — | — | ||
FID | Insurance | ZSE | — | ZWG | — | — | — | — | — | — | ||
FCA | Banking | VFEX | — | USD | — | — | — | — | — | — | ||
FML | Insurance | ZSE | — | ZWG | — | — | — | — | — | — | ||
FMP | Property | ZSE | — | ZWG | — | — | — | — | — | — | ||
GBH | Manufacturing | ZSE | — | ZWG | — | — | — | — | — | — | ||
INV | Energy | VFEX | — | USD | — | — | — | — | — | — | ||
KAV | Mining | VFEX | — | USD | — | — | — | — | — | — | ||
MSH | Construction & Materials | ZSE | — | ZWG | — | — | — | — | — | — | ||
MEI | Diversified Consumer | ZSE | — | ZWG | — | — | — | — | — | — | ||
NPK | Manufacturing | ZSE | — | ZWG | — | — | — | — | — | — | ||
NED | Banking | VFEX | — | USD | — | — | — | — | — | — | ||
PRO | Construction & Materials | ZSE | — | ZWG | — | — | — | — | — | — | ||
RTG | Hospitality | ZSEVFEX | — | ZWG | — | — | — | — | — | — | ||
SAC | Food Processing | ZSE | — | ZWG | — | — | — | — | — | — | ||
TAN | Agribusiness | ZSE | — | ZWG | — | — | — | — | — | — | ||
TNC | Technology | ZSE | — | ZWG | — | — | — | — | — | — | ||
TSL | Tobacco | VFEX | — | USD | — | — | — | — | — | — | ||
TUR | Construction & Materials | ZSE | — | ZWG | — | — | — | — | — | — | ||
UNI | Transport & Logistics | ZSE | — | ZWG | — | — | — | — | — | — | ||
WPH | Property | VFEX | — | USD | — | — | — | — | — | — | ||
WIL | Construction & Materials | ZSE | — | ZWG | — | — | — | — | — | — | ||
ZEC | Manufacturing | ZSE | — | ZWG | — | — | — | — | — | — | ||
ZIM | Media | ZSE | — | ZWG | — | — | — | — | — | — | ||
ZIM | Manufacturing | VFEX | — | USD | — | — | — | — | — | — |
By the numbers
How the universe breaks down.
ZSE primary
34
Companies
VFEX primary
16
USD-denominated
Dual-listed
1
ZSE + VFEX
Sectors represented
19
From banking to mining